California City Housing Market
April 2025
$315,000
--% 1-yr
The average California City home value is $315,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $315,000 | $285,000 | -- |
| Median Price per Sqare Foot | $178.1 | $190.5 | -- |
| For Sale Inventory | 992 | 945 | -- |
| Sold Homes | 22 | 6 | -- |
| Median Days to Close | 56 | 104 | -- |
| % Sold Above List Price | 45% | 50% | -- |
| % Sold Below List Price | 27% | 50% | -- |
All filters